We have been receiving multiple inquiries lately from clients who are in the market to buy at, or are currently looking to sell their current downtown Boston condo and make a move to, Battery Wharf, along Boston’s Waterfront in the North End.
The question that we most often receive is something along the lines of “we have a budget of $X, can you share with us what is available in this range at Battery Wharf and help arrange a tour”. It’s well known that units at this new high-end development command a high price per square foot, with price tags starting in the high six figures. Here’s a rundown of units that are remaining at the (now open) Battery Wharf condo development according to the Boston MLS:
- Unit 2305, 933 square feet, $825,000, 1 bed 1.5 baths
- Unit 2303, 923 square feet, $825,000, 1 bed 1.5 baths
- Unit 2403, 923 square feet, $825,000, 1 bed 1.5 baths
- Unit 2405, 952 square feet, $825,000, 1 bed 1.5 baths
- Unit 2307, 959 square feet, $825,000, 1 bed 1.5 baths
- Unit 2301, 923 square feet, $825,000, 1 bed 1.5 baths
- Unit 3306, 977 square feet, $1,150,000, 1 beds 1.5 baths
- Unit 3601, 1,130 square feet, $1,295,000, 1 beds 1.5 baths
- Unit 4409, 1,375 square feet, $1,650,000, 1 beds 1.5 baths
- Unit 4503, 1,620 square feet, $1,795,000, 2 beds 2.5 baths
- Unit 3403, 1,625 square feet, $1,850,000, 2 beds 2.5 baths
- Unit PH4609, 1,400 square feet, $1,925,000, 2 beds 2 baths
- Unit 4603, 1,802 square feet, $2,500,000, 2 beds 2.5 baths
- Unit 3610, 1,745 square feet, $3,000,000, 2 beds 2.5 baths
- Unit 3311, 2,039 square feet, $3,695,000, 3 beds 2.5 baths
Over the past several months, sales to list price ratios have average close to 98%, a very strong number. For a complete listing package of information on the above-mentioned luxury units at Battery Wharf, including photos, HOA fees, and parking information, please contact us.