East Brookfield
East Brookfield has 14 homes for sale. 50% of them have cut their price, against 45% statewide.
- 50%
- of homes for sale have cut their price
- 58
- days on the market, typical listing now
- –
- of homes sold in the past 12 months went at or above the first asking price
1 in 2 sellers in East Brookfield have cut their price, about the state's pace.
Share of homes for sale with a price cut. Every dot is a Massachusetts town with 20 or more listings.
Show the numbers
| Town | For sale | With a price cut |
|---|---|---|
| Hopkinton | 54 | 70% |
| Reading | 28 | 68% |
| Templeton | 28 | 68% |
| Groton | 32 | 66% |
| Hull | 52 | 65% |
| Northborough | 43 | 65% |
| Ashland | 34 | 65% |
| Mattapoisett | 43 | 63% |
| Amherst | 42 | 62% |
| Athol | 39 | 62% |
| Sandwich | 63 | 60% |
| Waltham | 113 | 60% |
| Ashburnham | 25 | 60% |
| Hudson | 52 | 60% |
| Rockland | 47 | 60% |
| Sudbury | 47 | 60% |
| Millis | 22 | 59% |
| Hanover | 24 | 58% |
| West Brookfield | 24 | 58% |
| Belmont | 55 | 58% |
| Bourne | 71 | 58% |
| Marion | 37 | 57% |
| Dedham | 60 | 57% |
| Somerset | 23 | 57% |
| Westfield | 71 | 56% |
East Brookfield has 56% more homes for sale than 12 weeks ago.
Homes for sale at the end of each week, and offers accepted each week. At the last four weeks' pace, today's homes would take 28 weeks to go under agreement.
Homes for sale
Offers accepted
Show the numbers
| Week of | For sale | Offers accepted | New listings |
|---|---|---|---|
| Aug 3 | 9 | 1 | 0 |
| Aug 10 | 11 | 0 | 2 |
| Aug 17 | 11 | 1 | 1 |
| Aug 24 | 13 | 0 | 2 |
| Aug 31 | 10 | 3 | 1 |
| Sep 7 | 10 | 0 | 1 |
| Sep 14 | 12 | 1 | 3 |
| Sep 21 | 12 | 1 | 2 |
| Sep 28 | 13 | 0 | 1 |
| Oct 5 | 12 | 1 | 0 |
| Oct 12 | 11 | 1 | 0 |
| Oct 19 | 12 | 0 | 1 |
| Oct 26 | 14 | 0 | 2 |
How we measure
Figures come from the multiple listing service most Massachusetts agents use, verified and refreshed every morning. A price cut means the current asking price is below the original one. Days to offer runs from the listing date to the accepted offer. Sales are closings in the last 12 months; homes sold without an agent are not included. Coming-soon listings are never counted.
Reported, written, fact-checked and published by the Observer's agentic newsroom. Every figure is checked against verified market data before it runs.