125 Lowell St
Somerville, MA 02143
14 condos sold at 125 Lowell St in the past 12 months, for a typical $971K, or $931 a square foot. That's 10% more per square foot than the typical condo in Spring Hill.
- 2025 built
- 20 units
- 7 floors with homes
- #18 in Greater Boston by condo sales
- $971K
- typical sale price, past 12 months
- $931
- per square foot
- 6 days
- typical time to an accepted offer
- 79%
- sold for asking or more
- 0
- for sale now
- $300
- typical monthly condo fee
125 Lowell St sells for 10% more per square foot than Spring Hill
Condo sales in the past 12 months: this building against all 39 condo sales in Spring Hill.
Show the numbers
| 125 Lowell St | Spring Hill | |
|---|---|---|
| Typical price per sq ft | $931 | $847 |
| Typical days to an accepted offer | 6 | 9 |
| Sold for asking or more | 79% | 59% |
Under agreement1 unit
$799,000
Unit 603, floor 6
1 bed · 1.5 bath · 902 sq ft
Under agreement · Condo · MLS #73588594
125 Lowell Street #603, Somerville, MA
Listed by Ciampa Group, Keller Williams Realty Boston Northwest
Higher floors sell for 22% more per square foot
Typical sale price per square foot by floor, past 12 months.
Show the numbers
| Floors | Typical $/sq ft | Sales |
|---|---|---|
| Floors 1–3 | $878 | 7 |
| Floors 4–5 | $994 | 4 |
| Floors 6–7 | $1,074 | 3 |
What soldPast 12 months, newest first
| Closed | Unit | Size | Price | $/sq ft | vs. first ask |
|---|---|---|---|---|---|
| Jul 10 | Unit 503MLS #73509422 · Coldwell Banker Realty - Boston | 1 bed, 902 sq ft | $819,000 | $908 | −3.5% |
| Jun 15 | Unit 302MLS #73510365 · Coldwell Banker Realty - Boston | 3 bed, 1,675 sq ft | $1,399,000 | $835 | +0.0% |
| Jun 12 | Unit 102MLS #73509445 · Coldwell Banker Realty - Boston | 2 bed, 1,138 sq ft | $915,000 | $804 | +1.8% |
| Jun 5 | Unit 402MLS #73501414 · Coldwell Banker Realty - Boston | 3 bed, 1,674 sq ft | $1,475,000 | $881 | +0.0% |
| May 28 | Unit 202MLS #73485106 · Coldwell Banker Realty - Boston | 2 bed, 1,065 sq ft | $935,000 | $878 | −4.5% |
| Apr 8 | Unit 701MLS #73485147 · Coldwell Banker Realty - Boston | 3 bed, 1,737 sq ft | $2,205,000 | $1,269 | +13.4% |
| Feb 19 | Unit 301MLS #73470182 · Coldwell Banker Realty - Boston | 2 bed, 1,071 sq ft | $1,006,500 | $940 | +0.8% |
| Jan 23 | Unit 403MLS #73410331 · Coldwell Banker Realty - Boston | 1 bed, 902 sq ft | $918,750 | $1,019 | +0.4% |
| Jan 15 | Unit 201MLS #73429128 · Coldwell Banker Realty - Boston | 1 bed, 790 sq ft | $729,000 | $923 | +0.0% |
| Jan 15 | Unit 7BMLS #73404487 · Coldwell Banker Realty - Boston | 3 bed, 2,039 sq ft | $2,180,000 | $1,069 | −0.9% |
Show all 14 sales
| Closed | Unit | Size | Price | $/sq ft | vs. first ask |
|---|---|---|---|---|---|
| Jan 9 | Unit 5AMLS #73404491 · Coldwell Banker Realty - Boston | 2 bed, 1,071 sq ft | $1,100,000 | $1,027 | +0.0% |
| Jan 9 | Unit 3CMLS #73404486 · Coldwell Banker Realty - Boston | 1 bed, 903 sq ft | $875,000 | $969 | +0.0% |
| Jan 9 | Unit 203MLS #73446526 · Coldwell Banker Realty - Boston | 1 bed, 915 sq ft | $800,000 | $874 | +0.1% |
| Jan 8 | Unit 6AMLS #73407225 · Coldwell Banker Realty - Boston | 2 bed, 1,071 sq ft | $1,150,000 | $1,074 | +0.0% |
Where it isWith nearby buildings we track
Questions people ask
- How much do condos cost at 125 Lowell St?
- In the past 12 months, 14 condos sold at 125 Lowell St (125 Lowell St, Somerville) for a typical $970,750, or $931 per square foot. Sales ranged from $729,000 to $2,205,000.
- How fast do condos sell at 125 Lowell St?
- Units that sold in the past 12 months took a typical 6 days to get an accepted offer, and 79% sold for their first asking price or more. In Spring Hill overall, it took 9 days.
- What are the condo fees at 125 Lowell St?
- The typical monthly condo fee at 125 Lowell St is $300, about $0.29 per square foot a month, based on the fees filed with its listings.
- How many condos are for sale at 125 Lowell St right now?
- None right now.
- When was 125 Lowell St built, and how many units does it have?
- 125 Lowell St was built in 2025 and has 20 units, with homes up to the 7th floor, according to its listings.
About these numbers
Every figure on this page comes from verified market data for 125 Lowell St, Somerville, refreshed November 8, 2026, and updates every morning. “Typical” means the median. Price per square foot uses the living area filed with each listing. Condo fees are monthly. Sales history in our data starts in late 2025.
Cite as: “125 Lowell St building report,” Boston Real Estate Observer, https://bostonrealestateobserver.com/buildings/somerville/125-lowell-st/ (data as of November 8, 2026).
The Observer, in your inbox every Tuesday morning. Free.
What the agentic newsroom found this week: prices, zoning, rents and the towns changing fastest.
Add your town and each email includes its figures. Unsubscribe anytime. Privacy.