The North Strand
133 Salem St, Revere, MA 02151
The Observer's take · Nov 8, 2026The typical condo here sold for $320,000 in the past 12 months, with fees around $370 a month. None are for sale today.
22 condos sold at The North Strand in the past 12 months, for a typical $320K, or $496 a square foot. That's 9% more per square foot than the typical condo in Revere.
- 1983 built
- 72 units
- 4 floors with homes
- #5 in Greater Boston by condo sales
- $320K
- typical sale price, past 12 months
- $496
- per square foot
- 25 days
- typical time to an accepted offer
- 27%
- sold for asking or more
- 0
- for sale now
- $377
- typical monthly condo fee
The North Strand sells for 9% more per square foot than Revere
Condo sales in the past 12 months: this building against all 147 condo sales in Revere.
Show the numbers
| The North Strand | Revere | |
|---|---|---|
| Typical price per sq ft | $496 | $454 |
| Typical days to an accepted offer | 25 | 26 |
| Sold for asking or more | 27% | 32% |
What soldPast 12 months, newest first
| Closed | Unit | Size | Price | $/sq ft | vs. first ask |
|---|---|---|---|---|---|
| Mar 30 | Unit 414MLS #73474361 · ERA Metropolitan Homes | 1 bed, 776 sq ft | $375,000 | $483 | −3.8% |
| Feb 13 | Unit 213MLS #73460082 · ERA Metropolitan Homes | 1 bed, 778 sq ft | $375,000 | $482 | −3.6% |
| Jan 30 | Unit 102MLS #73457743 · ERA Metropolitan Homes | 1 bed, 486 sq ft | $220,000 | $453 | +0.0% |
| Jan 13 | Unit 416MLS #73451526 · Metropolitan Boston Real Estate, LLC | 1 bed, 676 sq ft | $370,000 | $547 | −4.9% |
| Jan 12 | Unit 315MLS #73439845 · Metropolitan Boston Real Estate, LLC | 1 bed, 762 sq ft | $378,000 | $496 | −7.6% |
| Dec 29 | Unit 307MLS #73446720 · Metropolitan Boston Real Estate, LLC | 1 bed, 554 sq ft | $310,000 | $560 | −2.8% |
| Dec 29 | Unit U418MLS #73450826 · Metropolitan Boston Real Estate, LLC | 1 bed, 632 sq ft | $339,000 | $536 | −2.9% |
| Dec 23 | Unit 412MLS #73439741 · Metropolitan Boston Real Estate, LLC | 2 bed, 782 sq ft | $435,000 | $556 | −7.2% |
| Dec 19 | Unit 317MLS #73446724 · Metropolitan Boston Real Estate, LLC | Studio, 666 sq ft | $310,000 | $465 | −5.8% |
| Dec 16 | Unit 417MLS #73433043 · Metropolitan Boston Real Estate, LLC | Studio, 646 sq ft | $320,000 | $495 | −13.3% |
Show all 22 sales
| Closed | Unit | Size | Price | $/sq ft | vs. first ask |
|---|---|---|---|---|---|
| Dec 12 | Unit 103MLS #73461937 · Metropolitan Boston Real Estate, LLC | 1 bed, 568 sq ft | $220,000 | $387 | +0.0% |
| Dec 9 | Unit 101MLS #73461018 · Metropolitan Boston Real Estate, LLC | 2 bed, 1,002 sq ft | $320,000 | $319 | +0.0% |
| Dec 4 | Unit 206MLS #73451412 · Metropolitan Boston Real Estate, LLC | 1 bed, 697 sq ft | $355,000 | $509 | −3.8% |
| Dec 4 | Unit 407MLS #73453941 · Metropolitan Boston Real Estate, LLC | 1 bed, 552 sq ft | $315,000 | $571 | −1.3% |
| Dec 3 | Unit 214MLS #73405046 · Metropolitan Boston Real Estate, LLC | 1 bed, 774 sq ft | $358,000 | $463 | −16.6% |
| Dec 3 | Unit 313MLS #73438240 · Metropolitan Boston Real Estate, LLC | 1 bed, 778 sq ft | $430,000 | $553 | −4.2% |
| Dec 1 | Unit U107MLS #73442196 · Metropolitan Boston Real Estate, LLC | 1 bed, 553 sq ft | $300,000 | $542 | −11.5% |
| Dec 1 | Unit 408MLS #73394613 · Metropolitan Boston Real Estate, LLC | 1 bed, 593 sq ft | $315,000 | $531 | −19.0% |
| Nov 21 | Unit 318MLS #73446712 · Metropolitan Boston Real Estate, LLC | 1 bed, 617 sq ft | $285,000 | $462 | +0.0% |
| Nov 21 | Unit 202MLS #73457467 · Metropolitan Boston Real Estate, LLC | 1 bed, 499 sq ft | $220,000 | $441 | +0.0% |
| Nov 13 | Unit 409MLS #73435795 · Metropolitan Boston Real Estate, LLC | 1 bed, 562 sq ft | $285,000 | $507 | +0.0% |
| Nov 10 | Unit 301MLS #73345011 · Metropolitan Boston Real Estate, LLC | 2 bed, 1,053 sq ft | $500,000 | $475 | −5.5% |
Where it is
Questions people ask
- How much do condos cost at The North Strand?
- In the past 12 months, 22 condos sold at The North Strand (133 Salem St, Revere) for a typical $320,000, or $496 per square foot. Sales ranged from $220,000 to $500,000.
- How fast do condos sell at The North Strand?
- Units that sold in the past 12 months took a typical 25 days to get an accepted offer, and 27% sold for their first asking price or more. In Revere overall, it took 26 days.
- What are the condo fees at The North Strand?
- The typical monthly condo fee at The North Strand is $377, about $0.54 per square foot a month, based on the fees filed with its listings.
- How many condos are for sale at The North Strand right now?
- None right now.
- When was The North Strand built, and how many units does it have?
- The North Strand was built in 1983 and has 72 units, with homes up to the 4th floor, according to its listings.
About these numbers
Every figure on this page comes from verified market data for 133 Salem St, Revere, refreshed November 8, 2026, and updates every morning. “Typical” means the median. Price per square foot uses the living area filed with each listing. Condo fees are monthly. Sales history in our data starts in late 2025.
Cite as: “The North Strand building report,” Boston Real Estate Observer, https://bostonrealestateobserver.com/buildings/revere/133-salem-st/ (data as of November 8, 2026).
The Observer, in your inbox every Tuesday morning. Free.
What the agentic newsroom found this week: prices, zoning, rents and the towns changing fastest.
Add your town and each email includes its figures. Unsubscribe anytime. Privacy.