South Station Tower
682 Atlantic Ave, Boston, MA 02111
The Observer's take · Nov 8, 2026Buyers here don't haggle: 94% in the past 12 months paid full asking price or more, and the typical unit had an offer in 6 days.
Hines' tower above South Station, finished in 2025, with Ritz-Carlton-branded condos on its upper floors.
36 condos sold at South Station Tower in the past 12 months, for a typical $2.2M, or $1,973 a square foot. Right now, 4 are for sale and 2 are for rent.
- 2025 built
- 166 units
- 51 floors with homes
- #3 in Greater Boston by condo sales
- $2.2M
- typical sale price, past 12 months
- $1,973
- per square foot
- 7 days
- typical time to an accepted offer
- 94%
- sold for asking or more
- 4
- for sale now
- $2,214
- typical monthly condo fee
For sale now4 units, 2.4% of the building
$3,412,000
Unit 37G, floor 37
2 bed · 2.5 bath · 1,576 sq ft
Active · Condo · MLS #73586940
682 Atlantic Avenue #37G, Boston, MA
Listed by Manuel Davis, The Collaborative Companies$3,349,000
Unit 3707, floor 37
2 bed · 3 bath · 1,483 sq ft
Active · Condo · MLS #73580690
682 Atlantic Avenue #3707, Boston, MA
Listed by The Dwyer and Davis Team, The Collaborative Companies$3,199,000
Unit 3702, floor 37
2 bed · 3 bath · 1,426 sq ft
Active · Condo · MLS #73580687
682 Atlantic Avenue #3702, Boston, MA
Listed by Manuel Davis, The Collaborative Companies$1,599,000
Unit 42F, floor 42
1 bed · 1.5 bath · 793 sq ft
Active · Condo · MLS #73586941
682 Atlantic Avenue #42F, Boston, MA
Listed by Manuel Davis, The Collaborative Companies
For rent now3 units
$28,000/mo
Unit 4905, floor 49
3 bed · 3.5 bath · 1,830 sq ft
For rent · Condo rental · MLS #73549116
Virtual tour
682 Atlantic Ave #4905, Boston, MA
Listed by Juliana Safar, Coldwell Banker Realty - Boston$22,000/mo
Unit 4110, floor 41
2 bed · 2.5 bath · 1,647 sq ft
For rent · Condo rental · MLS #73565714
682 Atlantic Ave #4110, Boston, MA
Listed by Juliana Safar, Coldwell Banker Realty - Boston$7,500/mo
Unit 3712, floor 37
1 bed · 1.5 bath · 1,000 sq ft
Rental, under agreement · Condo rental · MLS #73500909
682 Atlantic Ave #3712, Boston, MA
Listed by Vena Priestly, Rise Signature Homes
Price per square foot at South Station Tower, quarter by quarter
Typical sale price per square foot, every sale in our data since 2026 Q1.
- $ per sq ft 2,755 (2026 Q4)
Show the numbers
| Quarter | Typical $/sq ft | Sales |
|---|---|---|
| 2026 Q1 | $2,035 | 8 |
| 2026 Q2 | $1,926 | 21 |
| 2026 Q3 | $2,134 | 5 |
| 2026 Q4 | $2,755 | 2 |
Buy or rent here?
Typical sale price and monthly rent by size, past 12 months. “Rent as % of price” is a year's rent divided by the price: the higher it is, the more renting here costs compared with buying.
| Size | Sale price | Monthly rent | Rent as % of price |
|---|---|---|---|
| 1 bedroom | $1.56M (21) | $11,000 (2) | 8.5% |
| 2 bedrooms | $3.85M (8) | $17,500 (4) | 5.5% |
| 3+ bedrooms | $5.2M (7) | – | – |
What soldPast 12 months, newest first
| Closed | Unit | Size | Price | $/sq ft | vs. first ask |
|---|---|---|---|---|---|
| Oct 28 | Unit 3706MLS #73593690 · The Collaborative Companies | 1 bed, 675 sq ft | $1,230,000 | $1,822 | −5.3% |
| Oct 28 | Unit PHDMLS #73518114 · The Collaborative Companies | 3 bed, 3,379 sq ft | $12,461,000 | $3,688 | +0.0% |
| Sep 11 | Unit 39AMLS #73571949 · The Collaborative Companies | 2 bed, 1,647 sq ft | $4,125,000 | $2,505 | +0.0% |
| Aug 31 | Unit 38KMLS #73514803 · The Collaborative Companies | 3 bed, 1,483 sq ft | $3,400,000 | $2,293 | +0.0% |
| Aug 24 | Unit 41FMLS #73531733 · The Collaborative Companies | 1 bed, 793 sq ft | $1,557,000 | $1,963 | +0.0% |
| Jul 31 | Unit 44GMLS #73548838 · The Collaborative Companies | 3 bed, 1,576 sq ft | $3,363,000 | $2,134 | +0.0% |
| Jul 16 | Unit 37DMLS #73488278 · The Collaborative Companies | 1 bed, 1,123 sq ft | $2,158,000 | $1,922 | +0.0% |
| Jun 26 | Unit 47DMLS #73527096 · The Collaborative Companies | 1 bed, 1,123 sq ft | $2,400,000 | $2,137 | +0.0% |
| May 29 | Unit 39DMLS #73298028 · The Collaborative Companies | 1 bed, 1,123 sq ft | $2,242,000 | $1,996 | +0.0% |
| May 29 | Unit 42MMLS #73514774 · The Collaborative Companies | 1 bed, 836 sq ft | $1,688,000 | $2,019 | +0.0% |
Show all 36 sales
| Closed | Unit | Size | Price | $/sq ft | vs. first ask |
|---|---|---|---|---|---|
| May 18 | Unit 36AMLS #73333021 · The Collaborative Companies | 3 bed, 1,766 sq ft | $5,202,000 | $2,946 | +0.0% |
| May 6 | Unit 41BMLS #73490728 · The Collaborative Companies | 1 bed, 842 sq ft | $1,560,000 | $1,853 | +0.0% |
| May 6 | Unit 49HMLS #73469179 · The Collaborative Companies | 3 bed, 1,805 sq ft | $5,358,000 | $2,968 | +0.0% |
| May 6 | Unit 41AMLS #73463429 · The Collaborative Companies | 2 bed, 1,647 sq ft | $4,399,000 | $2,671 | +0.0% |
| May 5 | Unit 45AMLS #73490716 · The Collaborative Companies | 2 bed, 1,647 sq ft | $3,993,000 | $2,424 | +0.0% |
| Apr 30 | Unit 37FMLS #73305868 · The Collaborative Companies | 1 bed, 793 sq ft | $1,299,000 | $1,638 | +0.0% |
| Apr 30 | Unit 39FMLS #73324608 · The Collaborative Companies | 1 bed, 793 sq ft | $1,527,000 | $1,926 | +0.0% |
| Apr 22 | Unit 38FMLS #73499244 · The Collaborative Companies | 1 bed, 793 sq ft | $1,300,000 | $1,639 | +0.0% |
| Apr 14 | Unit 40BMLS #73499243 · The Collaborative Companies | 1 bed, 842 sq ft | $1,425,000 | $1,692 | +0.0% |
| Apr 14 | Unit 39LMLS #73470428 · The Collaborative Companies | 2 bed, 1,498 sq ft | $2,800,000 | $1,869 | +0.0% |
| Apr 10 | Unit 37MMLS #73308168 · The Collaborative Companies | 1 bed, 836 sq ft | $1,379,000 | $1,650 | +0.0% |
| Apr 9 | Unit 38CMLS #73494571 · The Collaborative Companies | 1 bed, 984 sq ft | $1,844,000 | $1,874 | +0.0% |
| Apr 9 | Unit 38MMLS #73493840 · The Collaborative Companies | 1 bed, 836 sq ft | $1,371,890 | $1,641 | +0.0% |
| Apr 9 | Unit 37CMLS #73389910 · The Collaborative Companies | 1 bed, 983 sq ft | $1,701,000 | $1,730 | +0.0% |
| Apr 7 | Unit 40CMLS #73493836 · The Collaborative Companies | 1 bed, 983 sq ft | $1,675,000 | $1,704 | −1.5% |
| Apr 3 | Unit 38LMLS #73303456 · The Collaborative Companies | 2 bed, 1,498 sq ft | $2,965,000 | $1,979 | +0.0% |
| Apr 2 | Unit 36CMLS #73466640 · The Collaborative Companies | 2 bed, 1,447 sq ft | $4,299,000 | $2,971 | +0.0% |
| Apr 2 | Unit 41DMLS #73308169 · The Collaborative Companies | 1 bed, 1,123 sq ft | $2,275,000 | $2,026 | +0.0% |
| Mar 31 | Unit 40MMLS #73463436 · The Collaborative Companies | 1 bed, 836 sq ft | $1,430,000 | $1,711 | +0.0% |
| Mar 27 | Unit 43MMLS #73489275 · The Collaborative Companies | 1 bed, 836 sq ft | $1,758,000 | $2,103 | +0.0% |
| Mar 26 | Unit 38BMLS #73463432 · The Collaborative Companies | 1 bed, 842 sq ft | $1,319,000 | $1,567 | +0.0% |
| Mar 25 | Unit 39JMLS #73470440 · The Collaborative Companies | 1 bed, 675 sq ft | $1,275,000 | $1,889 | +0.0% |
| Mar 18 | Unit 40GMLS #73395319 · The Collaborative Companies | 2 bed, 1,576 sq ft | $3,100,000 | $1,967 | +0.0% |
| Mar 18 | Unit 44HMLS #73361234 · The Collaborative Companies | 3 bed, 1,805 sq ft | $5,118,000 | $2,835 | +0.0% |
| Mar 13 | Unit PH(E)MLS #73472031 · The Collaborative Companies | 3 bed, 3,753 sq ft | $14,131,000 | $3,765 | +0.0% |
| Mar 13 | Unit 40AMLS #73486360 · The Collaborative Companies | 2 bed, 1,647 sq ft | $3,700,000 | $2,247 | +0.0% |
Where it isWith nearby buildings we track
- Winthrop Center39 sales, typical $2.95M, $1,922/sq ft · 490 m away
- 500 Atlantic Ave10 sales, typical $1.77M, $1,193/sq ft · 510 m away
- 580 Washington St15 sales, typical $1.3M, $1,036/sq ft · 600 m away
- 346 Congress St6 sales, typical $644K, $928/sq ft · 610 m away
- 1 Nassau St5 sales, typical $800K, $772/sq ft · 620 m away
- 2 Avery St6 sales, typical $1.45M, $1,196/sq ft · 640 m away
Questions people ask
- How much do condos cost at South Station Tower?
- In the past 12 months, 36 condos sold at South Station Tower (682 Atlantic Ave, Boston) for a typical $2,200,000, or $1,973 per square foot. Sales ranged from $1,230,000 to $14,131,000.
- How fast do condos sell at South Station Tower?
- Units that sold in the past 12 months took a typical 7 days to get an accepted offer, and 94% sold for their first asking price or more. In the South Station overall, it took 6 days.
- What are the condo fees at South Station Tower?
- The typical monthly condo fee at South Station Tower is $2,214, about $2.00 per square foot a month, based on the fees filed with its listings.
- How many condos are for sale at South Station Tower right now?
- 4 units are for sale, asking from $1,599,000 to $3,412,000.
- What does it cost to rent at South Station Tower?
- 6 units rented in the past 12 months, for a typical $16,750 a month. 1 bedroom: $11,000; 2 bedrooms: $17,500.
- When was South Station Tower built, and how many units does it have?
- South Station Tower was built in 2025 and has 166 units, with homes up to the 51st floor, according to its listings.
About these numbers
Every figure on this page comes from verified market data for 682 Atlantic Ave, Boston, refreshed November 8, 2026, and updates every morning. “Typical” means the median. Price per square foot uses the living area filed with each listing. Condo fees are monthly. Sales history in our data starts in late 2025.
Cite as: “South Station Tower building report,” Boston Real Estate Observer, https://bostonrealestateobserver.com/buildings/boston/682-atlantic-ave/ (data as of November 8, 2026).
The Observer, in your inbox every Tuesday morning. Free.
What the agentic newsroom found this week: prices, zoning, rents and the towns changing fastest.
Add your town and each email includes its figures. Unsubscribe anytime. Privacy.