Majestic Mill Brook
1025 Massachusetts Ave, Arlington, MA 02476
The Observer's take · Nov 8, 202638 condos sold here in the past 12 months, 87% at full asking price or more, and none are for sale today. To get in, wait for a resale.
A five-story, 50-unit condo building by the Maggiore Companies on Mass Ave near Arlington Center, overlooking the Mill Brook.
38 condos sold at Majestic Mill Brook in the past 12 months, for a typical $1.08M, or $834 a square foot.
- 2025 built
- 50 units
- 5 floors with homes
- #2 in Greater Boston by condo sales
- $1.08M
- typical sale price, past 12 months
- $834
- per square foot
- 7 days
- typical time to an accepted offer
- 87%
- sold for asking or more
- 0
- for sale now
- $624
- typical monthly condo fee
Majestic Mill Brook sells close to the Arlington Heights norm
Condo sales in the past 12 months: this building against all 34 condo sales in Arlington Heights.
Show the numbers
| Majestic Mill Brook | Arlington Heights | |
|---|---|---|
| Typical price per sq ft | $834 | $803 |
| Typical days to an accepted offer | 7 | 8 |
| Sold for asking or more | 87% | 65% |
Buy or rent here?
Typical sale price and monthly rent by size, past 12 months. “Rent as % of price” is a year's rent divided by the price: the higher it is, the more renting here costs compared with buying.
| Size | Sale price | Monthly rent | Rent as % of price |
|---|---|---|---|
| 1 bedroom | $809K (4) | – | – |
| 2 bedrooms | $1.08M (31) | $4,350 (2) | 4.8% |
| 3+ bedrooms | $1.21M (3) | – | – |
What soldPast 12 months, newest first
| Closed | Unit | Size | Price | $/sq ft | vs. first ask |
|---|---|---|---|---|---|
| May 14 | Unit 503MLS #73496993 · The Synergy Group | 2 bed, 1,378 sq ft | $1,210,000 | $878 | +0.8% |
| May 6 | Unit 214MLS #73498425 · The Synergy Group | 2 bed, 1,181 sq ft | $1,080,000 | $914 | −0.5% |
| Apr 28 | Unit 204MLS #73479295 · The Synergy Group | 1 bed, 1,058 sq ft | $899,900 | $851 | +0.0% |
| Apr 9 | Unit 304MLS #73476673 · The Synergy Group | 2 bed, 1,265 sq ft | $1,036,000 | $819 | −0.1% |
| Mar 31 | Unit 211MLS #73470241 · The Synergy Group | 1 bed, 1,231 sq ft | $1,011,500 | $822 | +0.0% |
| Mar 26 | Unit 213MLS #73464490 · The Synergy Group | 2 bed, 1,307 sq ft | $1,090,000 | $834 | +0.0% |
| Mar 18 | Unit 409MLS #73345645 · The Synergy Group | 2 bed, 1,214 sq ft | $1,036,500 | $854 | +0.0% |
| Mar 3 | Unit 404MLS #73425228 · The Synergy Group | 2 bed, 1,265 sq ft | $1,036,500 | $819 | −0.0% |
| Feb 9 | Unit 501MLS #73460294 · The Synergy Group | 2 bed, 1,407 sq ft | $1,260,000 | $896 | +0.0% |
| Jan 29 | Unit 205MLS #73448645 · The Synergy Group | 2 bed, 1,338 sq ft | $1,075,250 | $804 | +0.0% |
Show all 38 sales
| Closed | Unit | Size | Price | $/sq ft | vs. first ask |
|---|---|---|---|---|---|
| Jan 29 | Unit 502MLS #73364409 · The Synergy Group | 2 bed, 1,224 sq ft | $1,085,000 | $886 | −1.2% |
| Jan 21 | Unit 210MLS #73360513 · The Synergy Group | 2 bed, 1,371 sq ft | $1,112,000 | $811 | +3.4% |
| Jan 20 | Unit 305MLS #73367132 · The Synergy Group | 2 bed, 1,338 sq ft | $1,085,500 | $811 | +0.0% |
| Jan 16 | Unit 401MLS #73342738 · The Synergy Group | 2 bed, 1,310 sq ft | $1,095,500 | $836 | +0.0% |
| Jan 16 | Unit 313MLS #73347794 · The Synergy Group | 2 bed, 1,307 sq ft | $1,085,500 | $831 | +0.0% |
| Jan 15 | Unit 301MLS #73337184 · The Synergy Group | 2 bed, 1,338 sq ft | $1,085,000 | $811 | −0.0% |
| Jan 15 | Unit 414MLS #73237169 · The Synergy Group | 2 bed, 1,219 sq ft | $1,005,000 | $824 | +0.0% |
| Jan 15 | Unit 309MLS #73356315 · The Synergy Group | 2 bed, 1,214 sq ft | $1,033,000 | $851 | +0.0% |
| Jan 15 | Unit 415MLS #73223693 · The Synergy Group | 2 bed, 1,195 sq ft | $999,000 | $836 | +0.9% |
| Jan 14 | Unit 405MLS #73296819 · The Synergy Group | 2 bed, 1,319 sq ft | $1,061,775 | $805 | +0.1% |
| Jan 14 | Unit 310MLS #73332117 · The Synergy Group | 2 bed, 1,371 sq ft | $1,112,000 | $811 | +0.0% |
| Jan 13 | Unit 402MLS #73312828 · The Synergy Group | 2 bed, 1,216 sq ft | $1,025,000 | $843 | +0.0% |
| Jan 13 | Unit 506MLS #73223623 · The Synergy Group | 1 bed, 769 sq ft | $709,000 | $922 | +0.0% |
| Jan 12 | Unit 311MLS #73312829 · The Synergy Group | 2 bed, 1,405 sq ft | $1,125,600 | $801 | +0.0% |
| Jan 12 | Unit 209MLS #73312821 · The Synergy Group | 2 bed, 1,214 sq ft | $1,060,000 | $873 | +0.0% |
| Jan 9 | Unit 308MLS #73290968 · The Synergy Group | 3 bed, 1,502 sq ft | $1,206,000 | $803 | +0.0% |
| Jan 9 | Unit 202MLS #73255813 · The Synergy Group | 2 bed, 1,258 sq ft | $1,080,000 | $859 | +8.1% |
| Jan 9 | Unit 503MLS #73255774 · The Synergy Group | 2 bed, 1,378 sq ft | $1,183,000 | $858 | +34.6% |
| Jan 8 | Unit 504MLS #73224517 · The Synergy Group | 2 bed, 1,326 sq ft | $1,105,000 | $833 | +0.0% |
| Jan 8 | Unit 505MLS #73237167 · The Synergy Group | 1 bed, 781 sq ft | $719,000 | $921 | +0.0% |
| Jan 7 | Unit 212MLS #73279174 · The Synergy Group | 3 bed, 1,603 sq ft | $1,316,300 | $821 | +3.9% |
| Jan 7 | Unit 314MLS #73303022 · The Synergy Group | 2 bed, 1,195 sq ft | $1,024,000 | $857 | +0.0% |
| Jan 7 | Unit 408MLS #73258412 · The Synergy Group | 3 bed, 1,502 sq ft | $1,212,000 | $807 | +0.5% |
| Jan 6 | Unit 410MLS #73332118 · The Synergy Group | 2 bed, 1,312 sq ft | $1,061,775 | $809 | +0.0% |
| Jan 6 | Unit 302MLS #73258368 · The Synergy Group | 2 bed, 1,245 sq ft | $1,025,000 | $823 | +0.0% |
| Jan 5 | Unit 411MLS #73230410 · The Synergy Group | 2 bed, 1,405 sq ft | $1,130,000 | $804 | +0.0% |
| Jan 5 | Unit 507MLS #73229575 · The Synergy Group | 2 bed, 1,175 sq ft | $1,000,000 | $851 | +0.0% |
| Jan 2 | Unit 201MLS #73320736 · The Synergy Group | 2 bed, 1,338 sq ft | $1,125,250 | $841 | +6.5% |
Where it isWith nearby buildings we track
Questions people ask
- How much do condos cost at Majestic Mill Brook?
- In the past 12 months, 38 condos sold at Majestic Mill Brook (1025 Massachusetts Ave, Arlington) for a typical $1,080,000, or $834 per square foot. Sales ranged from $709,000 to $1,316,300.
- How fast do condos sell at Majestic Mill Brook?
- Units that sold in the past 12 months took a typical 7 days to get an accepted offer, and 87% sold for their first asking price or more. In Arlington Heights overall, it took 8 days.
- What are the condo fees at Majestic Mill Brook?
- The typical monthly condo fee at Majestic Mill Brook is $624, about $0.48 per square foot a month, based on the fees filed with its listings.
- How many condos are for sale at Majestic Mill Brook right now?
- None right now.
- When was Majestic Mill Brook built, and how many units does it have?
- Majestic Mill Brook was built in 2025 and has 50 units, with homes up to the 5th floor, according to its listings.
About these numbers
Every figure on this page comes from verified market data for 1025 Massachusetts Ave, Arlington, refreshed November 8, 2026, and updates every morning. “Typical” means the median. Price per square foot uses the living area filed with each listing. Condo fees are monthly. Sales history in our data starts in late 2025.
Cite as: “Majestic Mill Brook building report,” Boston Real Estate Observer, https://bostonrealestateobserver.com/buildings/arlington/1025-massachusetts-ave/ (data as of November 8, 2026).
The Observer, in your inbox every Tuesday morning. Free.
What the agentic newsroom found this week: prices, zoning, rents and the towns changing fastest.
Add your town and each email includes its figures. Unsubscribe anytime. Privacy.