<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ultra Luxury Condo Sales Velocity Low</title>
	<atom:link href="http://bostonrealestateobserver.com/w-boston-clarendon-back-bay-45-province/feed/" rel="self" type="application/rss+xml" />
	<link>http://bostonrealestateobserver.com/w-boston-clarendon-back-bay-45-province/</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 19:22:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Charles</title>
		<link>http://bostonrealestateobserver.com/w-boston-clarendon-back-bay-45-province/#comment-732</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=2889#comment-732</guid>
		<description>Any update on these three buildings and price per square foot?</description>
		<content:encoded><![CDATA[<p>Any update on these three buildings and price per square foot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://bostonrealestateobserver.com/w-boston-clarendon-back-bay-45-province/#comment-649</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 06 Feb 2010 17:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=2889#comment-649</guid>
		<description>I agree they don&#039;t have the same problems as the Bryant.  However, they will need to admit the realities of the market, at some point.

What would you advise clients as a reasonable price?  Not many good comps but $1300-2000 per sq ft for the upper floors seems insane, no?</description>
		<content:encoded><![CDATA[<p>I agree they don&#8217;t have the same problems as the Bryant.  However, they will need to admit the realities of the market, at some point.</p>
<p>What would you advise clients as a reasonable price?  Not many good comps but $1300-2000 per sq ft for the upper floors seems insane, no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://bostonrealestateobserver.com/w-boston-clarendon-back-bay-45-province/#comment-635</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=2889#comment-635</guid>
		<description>Aside from the Bryant on Columbus auction late last year, it appears that condo auctions in Boston are more a function of the stability of the developer versus the sales velocity in and of itself (obviously the sales velocity prompts it, or at a minimum, contributes to it).  I thought that FP3 was going to go to auction for quite some time because the sales velocity was really low, but if you look to see who is behind the development (Berkeley Investments), they aren&#039;t hurting for money (or at least I&#039;m not aware that they are)...versus General Growth out at Natick, a group that was bankrupt.</description>
		<content:encoded><![CDATA[<p>Aside from the Bryant on Columbus auction late last year, it appears that condo auctions in Boston are more a function of the stability of the developer versus the sales velocity in and of itself (obviously the sales velocity prompts it, or at a minimum, contributes to it).  I thought that FP3 was going to go to auction for quite some time because the sales velocity was really low, but if you look to see who is behind the development (Berkeley Investments), they aren&#8217;t hurting for money (or at least I&#8217;m not aware that they are)&#8230;versus General Growth out at Natick, a group that was bankrupt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://bostonrealestateobserver.com/w-boston-clarendon-back-bay-45-province/#comment-633</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 25 Jan 2010 02:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=2889#comment-633</guid>
		<description>would you expect to see these go to auction? especially 45 Province - if they have been on the mkt for this long and still only around 10% sold, what are their options?  Do you know if current owners (the few) have &#039;clawback&#039; provisions if they do go to auction (ie, the developers have to make up some of the difference for those that got in early)?</description>
		<content:encoded><![CDATA[<p>would you expect to see these go to auction? especially 45 Province &#8211; if they have been on the mkt for this long and still only around 10% sold, what are their options?  Do you know if current owners (the few) have &#8216;clawback&#8217; provisions if they do go to auction (ie, the developers have to make up some of the difference for those that got in early)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
