<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FP3 Seaport District Condos Slow to Sell</title>
	<atom:link href="http://bostonrealestateobserver.com/fp3-seaport-district-condos-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://bostonrealestateobserver.com/fp3-seaport-district-condos-sales/</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 19:57:07 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cindy</title>
		<link>http://bostonrealestateobserver.com/fp3-seaport-district-condos-sales/#comment-395</link>
		<dc:creator>cindy</dc:creator>
		<pubDate>Tue, 24 Mar 2009 00:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=1882#comment-395</guid>
		<description>Lying about sales rates is not unusual. Numbers are not put in contracts giving sales agents the flexability to come up with any numbers they want.</description>
		<content:encoded><![CDATA[<p>Lying about sales rates is not unusual. Numbers are not put in contracts giving sales agents the flexability to come up with any numbers they want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://bostonrealestateobserver.com/fp3-seaport-district-condos-sales/#comment-394</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 01 Dec 2008 21:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=1882#comment-394</guid>
		<description>Thank you Tom.  That is very interesting and helpful.

I wonder if the 19 &#039;agreements&#039; at FP3 that didn&#039;t happen were all people who backed out (not a good sign for the project!) or misleading statements by the developer (which usually means lawsuits from the people who did purchase based on this false info is the next step).

I would like to see the FP3 project be successful.  But not if they are lying about their sales rates to prospective buyers.</description>
		<content:encoded><![CDATA[<p>Thank you Tom.  That is very interesting and helpful.</p>
<p>I wonder if the 19 &#8216;agreements&#8217; at FP3 that didn&#8217;t happen were all people who backed out (not a good sign for the project!) or misleading statements by the developer (which usually means lawsuits from the people who did purchase based on this false info is the next step).</p>
<p>I would like to see the FP3 project be successful.  But not if they are lying about their sales rates to prospective buyers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Skahen</title>
		<link>http://bostonrealestateobserver.com/fp3-seaport-district-condos-sales/#comment-393</link>
		<dc:creator>Tom Skahen</dc:creator>
		<pubDate>Mon, 01 Dec 2008 17:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=1882#comment-393</guid>
		<description>Last January PrimeTime Communities published The 2008 Prime Report (A Comprehensive Study of Boston&#039;s Residential Market and Factors which Impact It&#039;s Viability).  It can be found at www.PrimeTimeCommunities.com under research.  The report provided detail on Boston&#039;s key new construction developments in progress.  This included a sales information overview for each development as well.  At the time, 28 total units sold/under agreement we&#039;re reported at FP3.  The building had not been delivered at this point, so the sales reported were all agreements.

We are in the process of publishing the 2009 Prime Report and have found 9 sales to date (with 2 additional agreements listed) or a .4 per month absorption.  What have we learned?  Agreements don&#039;t mean anything.  For the 2009 Prime Report we will provide &quot;sales&quot; closings only with an overview on agreements that may lead to additional sales.

Overall, for Boston new construction we&#039;re seeing monthly absorption rates as low as .1 and as high as 4.0.  The detail will be released sometime in January of 2009.</description>
		<content:encoded><![CDATA[<p>Last January PrimeTime Communities published The 2008 Prime Report (A Comprehensive Study of Boston&#8217;s Residential Market and Factors which Impact It&#8217;s Viability).  It can be found at <a href="http://www.PrimeTimeCommunities.com" rel="nofollow">http://www.PrimeTimeCommunities.com</a> under research.  The report provided detail on Boston&#8217;s key new construction developments in progress.  This included a sales information overview for each development as well.  At the time, 28 total units sold/under agreement we&#8217;re reported at FP3.  The building had not been delivered at this point, so the sales reported were all agreements.</p>
<p>We are in the process of publishing the 2009 Prime Report and have found 9 sales to date (with 2 additional agreements listed) or a .4 per month absorption.  What have we learned?  Agreements don&#8217;t mean anything.  For the 2009 Prime Report we will provide &#8220;sales&#8221; closings only with an overview on agreements that may lead to additional sales.</p>
<p>Overall, for Boston new construction we&#8217;re seeing monthly absorption rates as low as .1 and as high as 4.0.  The detail will be released sometime in January of 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://bostonrealestateobserver.com/fp3-seaport-district-condos-sales/#comment-392</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sun, 30 Nov 2008 20:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=1882#comment-392</guid>
		<description>there is just far too much competition in the seaport district to support such prices w/o deeded parking in the building.  25 Channel Center for example packs far more value for dollar and its penthouses come with two large spaces.  McCallan is also a better value.  The FP3 units are nice, but not at 2006 prices.</description>
		<content:encoded><![CDATA[<p>there is just far too much competition in the seaport district to support such prices w/o deeded parking in the building.  25 Channel Center for example packs far more value for dollar and its penthouses come with two large spaces.  McCallan is also a better value.  The FP3 units are nice, but not at 2006 prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://bostonrealestateobserver.com/fp3-seaport-district-condos-sales/#comment-391</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 24 Nov 2008 14:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=1882#comment-391</guid>
		<description>Shouldn&#039;t it be a rule that if a condo costs for than $1 million, it comes with a parking space?  Oh, and better yet, not 2 blocks away.</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t it be a rule that if a condo costs for than $1 million, it comes with a parking space?  Oh, and better yet, not 2 blocks away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://bostonrealestateobserver.com/fp3-seaport-district-condos-sales/#comment-390</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 23 Nov 2008 17:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=1882#comment-390</guid>
		<description>Wow, they want nearly $1000 per sq ft for the PH WITHOUT parking?  What do they think they are selling? A new unit on Marlborough St?  In this mkt, they will be lucky to get half that...what do you think a fair price is?</description>
		<content:encoded><![CDATA[<p>Wow, they want nearly $1000 per sq ft for the PH WITHOUT parking?  What do they think they are selling? A new unit on Marlborough St?  In this mkt, they will be lucky to get half that&#8230;what do you think a fair price is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boston Condo Guy</title>
		<link>http://bostonrealestateobserver.com/fp3-seaport-district-condos-sales/#comment-389</link>
		<dc:creator>Boston Condo Guy</dc:creator>
		<pubDate>Fri, 21 Nov 2008 16:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=1882#comment-389</guid>
		<description>Specifically in the Seaport District, (at this time) FP3 sets a relative new baseline over the other surrounding (existing) developments.</description>
		<content:encoded><![CDATA[<p>Specifically in the Seaport District, (at this time) FP3 sets a relative new baseline over the other surrounding (existing) developments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mc</title>
		<link>http://bostonrealestateobserver.com/fp3-seaport-district-condos-sales/#comment-388</link>
		<dc:creator>John Mc</dc:creator>
		<pubDate>Fri, 21 Nov 2008 15:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=1882#comment-388</guid>
		<description>Hmmmm.  Is anything being built that isn&#039;t the &quot;new definition of luxury&quot;??  :(</description>
		<content:encoded><![CDATA[<p>Hmmmm.  Is anything being built that isn&#8217;t the &#8220;new definition of luxury&#8221;??  <img src='http://bostonrealestateobserver.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
