<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sales Spike at FP3 Boston</title>
	<atom:link href="http://bostonrealestateobserver.com/fp3-boston-lofts/feed/" rel="self" type="application/rss+xml" />
	<link>http://bostonrealestateobserver.com/fp3-boston-lofts/</link>
	<description></description>
	<lastBuildDate>Sat, 07 Apr 2012 00:20:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: ez</title>
		<link>http://bostonrealestateobserver.com/fp3-boston-lofts/#comment-521</link>
		<dc:creator>ez</dc:creator>
		<pubDate>Tue, 18 Aug 2009 21:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=2279#comment-521</guid>
		<description>Will be a different picture once it hits 50% sold, considering current mortgage restrictions. Agree, does seem best value in town for solid design B+ building.</description>
		<content:encoded><![CDATA[<p>Will be a different picture once it hits 50% sold, considering current mortgage restrictions. Agree, does seem best value in town for solid design B+ building.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danc</title>
		<link>http://bostonrealestateobserver.com/fp3-boston-lofts/#comment-520</link>
		<dc:creator>danc</dc:creator>
		<pubDate>Tue, 18 Aug 2009 17:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=2279#comment-520</guid>
		<description>I have actually witnessed first hand how busy FP3 has been. I went to a open house the first weekend in August and it was insane. I had to tour the building with nearly 15 other people. They actually just lowered pricing and seem to really be at a great price point right now.</description>
		<content:encoded><![CDATA[<p>I have actually witnessed first hand how busy FP3 has been. I went to a open house the first weekend in August and it was insane. I had to tour the building with nearly 15 other people. They actually just lowered pricing and seem to really be at a great price point right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR</title>
		<link>http://bostonrealestateobserver.com/fp3-boston-lofts/#comment-490</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Mon, 03 Aug 2009 17:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=2279#comment-490</guid>
		<description>How can three of anything be used to declare a &quot;spike&quot; or a &quot;trend?&quot; I recognize that you go on to explain that the sales are, in reality, neither, but the headline is misleading nonetheless. In this market I know we search all over for the &quot;green shoots&quot; pointing to recovery, but anecdotes don&#039;t cut it. Instead, I&#039;d point to the 78% unsold is a much better sample size. After two years on the market, the number of unsold units tells me people (buyers and banks) are shying away from neighborhoods that are not safe bets. It is a shame, because it is a great building, but the prices were set in an era of speculation, and probably need another major adjustment downward (auction?) before people will come off the sidelines in droves for a building without a grocery store anywhere in sight.</description>
		<content:encoded><![CDATA[<p>How can three of anything be used to declare a &#8220;spike&#8221; or a &#8220;trend?&#8221; I recognize that you go on to explain that the sales are, in reality, neither, but the headline is misleading nonetheless. In this market I know we search all over for the &#8220;green shoots&#8221; pointing to recovery, but anecdotes don&#8217;t cut it. Instead, I&#8217;d point to the 78% unsold is a much better sample size. After two years on the market, the number of unsold units tells me people (buyers and banks) are shying away from neighborhoods that are not safe bets. It is a shame, because it is a great building, but the prices were set in an era of speculation, and probably need another major adjustment downward (auction?) before people will come off the sidelines in droves for a building without a grocery store anywhere in sight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: realeobserver</title>
		<link>http://bostonrealestateobserver.com/fp3-boston-lofts/#comment-488</link>
		<dc:creator>realeobserver</dc:creator>
		<pubDate>Sun, 02 Aug 2009 03:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=2279#comment-488</guid>
		<description>It perhaps is a &quot;spike&quot; given where the building was prior to 3 new sales.  Only two units this WHOLE year have sold over 300K.  One in the 400K range and one in the 600K range.  4 or 5 of the 7 total this year have been affordable units.  I&#039;m not sure the the developer has reason to be mega excited yet.</description>
		<content:encoded><![CDATA[<p>It perhaps is a &#8220;spike&#8221; given where the building was prior to 3 new sales.  Only two units this WHOLE year have sold over 300K.  One in the 400K range and one in the 600K range.  4 or 5 of the 7 total this year have been affordable units.  I&#8217;m not sure the the developer has reason to be mega excited yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

