<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate Observer &#187; Fenway Condos</title>
	<atom:link href="http://bostonrealestateobserver.com/category/fenway-condos/feed/" rel="self" type="application/rss+xml" />
	<link>http://bostonrealestateobserver.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 17:25:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Park 461 Fenway Condos Receive Certificate of Occupancy</title>
		<link>http://bostonrealestateobserver.com/park-461-condos-receive-certificate-of-occupancy/</link>
		<comments>http://bostonrealestateobserver.com/park-461-condos-receive-certificate-of-occupancy/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 19:28:54 +0000</pubDate>
		<dc:creator>Boston Real Estate Observer</dc:creator>
				<category><![CDATA[Fenway Condos]]></category>
		<category><![CDATA[02215 Boston Condos]]></category>
		<category><![CDATA[Park 461]]></category>

		<guid isPermaLink="false">http://bostonrealestateobserver.com/2008/02/19/park-461-condos-receive-certificate-of-occupancy/</guid>
		<description><![CDATA[A new 21-unit condo development in Boston&#8217;s Fenway neighborhood, Park 461, has just received its Certificate of Occupancy &#8211; we provided some exposure to these condos in early January (see New Fenway Condos Viable Option to Renting). There are currently 8 units remaining for sale in the development, priced from $249,000 to $349,000. For more [...]]]></description>
			<content:encoded><![CDATA[<p>A new 21-unit condo development in Boston&#8217;s Fenway neighborhood, <a title="Park 461" href="http://www.bostoncondoguy.com/boston-condo-developments-detail.php?var=89" target="_blank">Park 461</a>, has just received its <strong>Certificate of Occupancy</strong> &#8211; we provided some exposure to these condos in early January (see <a href="http://bostonrealestateobserver.com/fenway-boston-condos-park-461/">New Fenway Condos Viable Option to Renting</a>).  There are currently 8 units remaining for sale in the development, priced from $249,000 to $349,000.  For more information on available units, <a title="see full listing details" href="http://bostonrealestateobserver.com/wp-content/uploads/2008/02/park-461.pdf">see full listing details</a> (1.9 MB PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateobserver.com/park-461-condos-receive-certificate-of-occupancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fenway Condos Viable Option to Renting</title>
		<link>http://bostonrealestateobserver.com/fenway-boston-condos-park-461/</link>
		<comments>http://bostonrealestateobserver.com/fenway-boston-condos-park-461/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 12:06:42 +0000</pubDate>
		<dc:creator>Boston Real Estate Observer</dc:creator>
				<category><![CDATA[Fenway Condos]]></category>
		<category><![CDATA[02215 Boston Condos]]></category>
		<category><![CDATA[Park 461]]></category>

		<guid isPermaLink="false">http://bostonrealestateobserver.com/2008/01/23/fenway-boston-condos-park-461/</guid>
		<description><![CDATA[Audubon Circle is an extension of the Back Bay Residential District and is home to several architecturally significant buildings. This heritage is complemented by Park 461, a new five-story steel and concrete elevator building located steps from Fenway Park, and close to MBTA Green Line public transportation. Park 461 is located near the intersection of [...]]]></description>
			<content:encoded><![CDATA[<p>Audubon Circle is an extension of the Back Bay Residential District and is home to several architecturally significant buildings. This heritage is complemented by <strong><a href="http://www.bostoncondoguy.com/boston-condo-developments-detail.php?var=89" title="Park 461" target="_blank">Park 461</a></strong>, a new five-story steel and concrete elevator building located steps from Fenway Park, and close to MBTA Green Line public transportation.  Park 461 is located near the intersection of Park Drive and Beacon Street in <a href="http://www.bostoncondoguy.com/boston-condos/fenway-condos.php" title="Boston Fenway Neighborhood Condos" target="_blank">Boston&#8217;s Fenway neighborhood</a>.</p>
<p><a href="http://bostonrealestateobserver.com/wp-content/uploads/2008/01/100-0048.jpg" target="_blank"><img src="http://bostonrealestateobserver.com/wp-content/uploads/2008/01/100-0048-thumb.jpg" alt="100_0048" height="343" width="200" /></a></p>
<p>There are currently five units at Park 461 advertised in the Boston MLS, ranging in price from $299,000 to $339,000.  These 463 square foot units (brand new construction) are great for access to the various schools in the area (Longwood / Harvard Medical Center, Boston University, and Simmons), and provide a <strong>viable option to renting</strong>.</p>
<p>More information on the 5 available condos: <a href="http://bostonrealestateobserver.com/wp-content/uploads/2008/01/park-461-listings.pdf" title="Park 461 Listings">Park 461 Listings</a> (2.77 MB PDF)</p>
<p>Despite the Fenway being home to some architecturally superb buildings, occasionally, one slips through the cracks, as demonstrated by the below picture of a Fenway Beacon Street top floor addition that seems out of place, to say the least.</p>
<p><a href="http://bostonrealestateobserver.com/wp-content/uploads/2008/01/100-0052.jpg" target="_blank"><img src="http://bostonrealestateobserver.com/wp-content/uploads/2008/01/100-0052-thumb.jpg" alt="100_0052" height="254" width="432" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateobserver.com/fenway-boston-condos-park-461/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>1330 Boylston Mixed-Use Rental Development</title>
		<link>http://bostonrealestateobserver.com/1330-boylston-mixed-use-rental-development/</link>
		<comments>http://bostonrealestateobserver.com/1330-boylston-mixed-use-rental-development/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 12:24:09 +0000</pubDate>
		<dc:creator>Boston Real Estate Observer</dc:creator>
				<category><![CDATA[Fenway Condos]]></category>
		<category><![CDATA[02115 Boston Condos]]></category>
		<category><![CDATA[Boylston Street Condos]]></category>

		<guid isPermaLink="false">http://bostonrealestateobserver.com/2007/10/15/1330-boylston-mixed-use-rental-development/</guid>
		<description><![CDATA[Boylston Street is seeing a lot of development this year, with the Boston Mandarin Oriental, and now, the Samuel &#38; Associates mixed-use development at 1330 Boylston. 1330 Boylston is a 200+ unit upscale rental development, which will also offer commercial and retail space. Leasing of units at 1330 Boylston will begin in April 2008, and [...]]]></description>
			<content:encoded><![CDATA[<p>Boylston Street is seeing a lot of development this year, with the <a href="http://www.bostoncondoguy.com/boston-condo-developments-detail.php?var=25" title="Boston Mandarin Oriental" target="_blank">Boston Mandarin Oriental</a>, and now, the <a href="http://www.samuelsre.com/" title="Samuel &amp; Associates" target="_blank">Samuel &amp; Associates</a> mixed-use development at <a href="http://www.bostoncondoguy.com/boston-condo-developments-detail.php?var=58" title="1330 Boylston Street Development" target="_blank"><strong>1330 Boylston</strong></a>.</p>
<p>1330 Boylston is a 200+ unit upscale <strong>rental development</strong>, which will also offer commercial and retail space.  Leasing of units at 1330 Boylston will begin in April 2008, and the tentative move-in date for the 200+ apartments is August 2008.  We have confirmed with Samuel &amp; Associates that the <em>entire</em> development will be rental, no condos for sale.</p>
<p>1330 Boylston will feature a Fitness Center, Club Room, WIFI, Concierge services, garage parking, and spectacular skyline views.  Rental units will boast stainless steel appliances, granite countertops, in-unit washers &amp; dryers, walk-in closets, and individually controlled heat and central air.</p>
<p>Something interesting that 1330 Boylston has done is provide a <a href="http://fenway.vineyard.net/build.jpg" target="_blank"><strong>live construction cam</strong></a> to see up-to-the-minute development progress from a neighboring building. Condo developments (rather than rentals) should take note of this unique feature moving forward &#8211; some developments  (<a href="http://www.bostoncondoguy.com/boston-condo-developments-detail.php?var=19" title="Battery Wharf Condos" target="_blank">Battery Wharf</a>, and <a href="http://www.bostoncondoguy.com/boston-condo-developments-detail.php?var=15" title="FP3 Boston" target="_blank">FP3 Boston</a> for instance) have picked up on this as something that potential buyers want to see, as well as buyers who have already made reservations for units, but it needs to be leveraged more going forward as buyers want access to real time high-quality information.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateobserver.com/1330-boylston-mixed-use-rental-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

