<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate Observer &#187; East Boston Condos</title>
	<atom:link href="http://bostonrealestateobserver.com/category/east-boston-condos/feed/" rel="self" type="application/rss+xml" />
	<link>http://bostonrealestateobserver.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 17:33:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Jeffries Point Condos in East Boston</title>
		<link>http://bostonrealestateobserver.com/jeffries-point-condos-in-east-boston/</link>
		<comments>http://bostonrealestateobserver.com/jeffries-point-condos-in-east-boston/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 11:35:37 +0000</pubDate>
		<dc:creator>Boston Real Estate Observer</dc:creator>
				<category><![CDATA[East Boston Condos]]></category>
		<category><![CDATA[02128 Boston Condos]]></category>
		<category><![CDATA[Piers Park]]></category>

		<guid isPermaLink="false">http://bostonrealestateobserver.com/2007/10/19/jeffries-point-condos-in-east-boston/</guid>
		<description><![CDATA[Developers are continuing to upgrade East Boston one rowhouse at a time. Recently hitting the market is a total renovation of a hip, 3-unit rowhouse of two-bedroom one-bathroom condos located in the heart of Jeffries Point. Granite countertops, stainless steel appliances, sparkling bamboo floors, back porch, custom tile shower, and exclusive roof rights for the [...]]]></description>
			<content:encoded><![CDATA[<p>Developers are continuing to upgrade <strong>East Boston</strong> one rowhouse at a time.  Recently hitting the market is a total renovation of a hip, 3-unit rowhouse of two-bedroom one-bathroom condos located in the heart of <strong>Jeffries Point</strong>. Granite countertops, stainless steel appliances, sparkling bamboo floors, back porch, custom tile shower, and exclusive roof rights for the to-floor unit. Steps to Brophy Park, <strong>Piers Park</strong> and miles of Harborwalk paths.</p>
<p>This house has been renovated with &#8220;green&#8221; living in mind &#8212; bamboo floors, energy efficient lighting and water conserving plumbing fixtures. One of the best value in Jeffries Point.</p>
<p>Units 1, 2, and 3 are 665, 716, and 716 square feet respectively, and priced at $185K, $195K, and $219K.  For more information about the condos located at <strong>21 Lamson Street</strong>, please <a title="Contact Us" href="http://bostonrealestateobserver.com/contact-us/" target="_blank">contact us</a>.</p>
<p><a href="http://bostonrealestateobserver.com/wp-content/uploads/2007/10/21-lamson-street-condos-2.jpg"><img src="http://bostonrealestateobserver.com/wp-content/uploads/2007/10/21-lamson-street-condos-2-thumb.jpg" alt="21 Lamson Street East Boston Condos" width="275" height="364" /></a></p>
<p><a href="http://bostonrealestateobserver.com/wp-content/uploads/2007/10/21-lamson-street-condos-3.jpg"><img src="http://bostonrealestateobserver.com/wp-content/uploads/2007/10/21-lamson-street-condos-3-thumb.jpg" alt="21 Lamson Street East Boston Condos" width="275" height="369" /></a></p>
<p><a href="http://bostonrealestateobserver.com/wp-content/uploads/2007/10/21-lamson-street-condos-4.jpg"><img src="http://bostonrealestateobserver.com/wp-content/uploads/2007/10/21-lamson-street-condos-4-thumb.jpg" alt="21 Lamson Street East Boston Condos" width="285" height="214" /></a></p>
<p><a href="http://bostonrealestateobserver.com/wp-content/uploads/2007/10/21-lamson-street-condos-1.jpg"><img src="http://bostonrealestateobserver.com/wp-content/uploads/2007/10/21-lamson-street-condos-1-thumb.jpg" alt="21 Lamson Street East Boston Condos" width="285" height="213" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateobserver.com/jeffries-point-condos-in-east-boston/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>East Boston Single Family Victorian Colonial</title>
		<link>http://bostonrealestateobserver.com/east-boston-single-family-victorian-colonial/</link>
		<comments>http://bostonrealestateobserver.com/east-boston-single-family-victorian-colonial/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 14:06:53 +0000</pubDate>
		<dc:creator>Boston Real Estate Observer</dc:creator>
				<category><![CDATA[East Boston Condos]]></category>

		<guid isPermaLink="false">http://bostonrealestateobserver.com/2007/08/11/east-boston-single-family-victorian-colonial/</guid>
		<description><![CDATA[55 Monmouth Street in East Boston, a beautifully renovated 1871 home, is now priced at $449,000 (down from the original asking price of $489,000). With over 2,000 square feet of living space, this well-appointed Eagle Hill neighborhood home is one of a kind. An open house will take place on Sunday, August 12, 2007 from [...]]]></description>
			<content:encoded><![CDATA[<p>55 Monmouth Street in <strong>East Boston</strong>, a beautifully renovated 1871 home, is now priced at $449,000 (down from the original asking price of $489,000).  With over 2,000 square feet of living space, this well-appointed <strong>Eagle Hill neighborhood</strong> home is one of a kind.</p>
<p>An <strong>open house</strong> will take place  on Sunday, August 12, 2007 from 1:00 PM to 3:00 PM, tell the showing agent that <a href="http://www.bostoncondoguy.com" title="Boston Condo Guy" target="_blank">Boston Condo Guy</a> sent you.</p>
<p><img src="http://bostonrealestateobserver.com/wp-content/uploads/2007/08/55-monmouth-street-2.jpg" alt="55 Monmouth Street East Boston" /></p>
<p><img src="http://bostonrealestateobserver.com/wp-content/uploads/2007/08/55-monmouth-east-boston-2.jpg" alt="55 Monmouth Street East Boston" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateobserver.com/east-boston-single-family-victorian-colonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Boston High-End Renovation</title>
		<link>http://bostonrealestateobserver.com/east-boston-high-end-renovation/</link>
		<comments>http://bostonrealestateobserver.com/east-boston-high-end-renovation/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 15:21:01 +0000</pubDate>
		<dc:creator>Boston Real Estate Observer</dc:creator>
				<category><![CDATA[East Boston Condos]]></category>

		<guid isPermaLink="false">http://bostonrealestateobserver.com/2007/06/29/east-boston-high-end-renovation/</guid>
		<description><![CDATA[A small contingent of up and coming East Boston developers has taken an 1871 East Boston Victorian single-family residence, and completely renovated it into the high-end grand home that it was meant to be. Work started earlier this year on renovation, and after the application of meticulous craftsmanship and ingenuity, the home was recently placed [...]]]></description>
			<content:encoded><![CDATA[<p>A small contingent of up and coming <strong>East Boston</strong> developers has taken an 1871 East Boston Victorian single-family residence, and completely renovated it into the <strong>high-end grand home</strong> that it was meant to be.  Work started earlier this year on renovation, and after the application of meticulous craftsmanship and ingenuity, the home was recently placed on the market for sale at $489,000.</p>
<p><img src="http://bostonrealestateobserver.com/wp-content/uploads/2007/06/55-monmouth-street-2.jpg" alt="East Boston Condos" /></p>
<p><strong>55 Monmouth Street</strong> in East Boston is approximately 1,900 square feet, and offers three bedrooms and two bathrooms, and all of the modern amenities for which a discerning buyer searches.  With the Bosch equipped kitchen (including separate wine refrigerator), 12-foot ceilings and stunning crown molding work (original to the home, and hand carved), built in audio and Internet capabilities, refinished original kitchen hardwood flooring (note below picture with exceptional details), brand-new deck overlooking a large backyard, high-end security system, and marble bathroom with radiant heating, this home delivers modern class and style.</p>
<p><img src="http://bostonrealestateobserver.com/wp-content/uploads/2007/06/55-monmouth-street-1.jpg" alt="East Boston Condos" /></p>
<p>East Boston is quickly becoming known as the new hot neighborhood in the City of Boston &#8211; and is slated for such developments as <a href="http://www.bostoncondoguy.com/boston-condo-developments-detail.php?var=80" title="East Pier Condo Development" target="_blank">East Pier</a>. Long kept a secret because of its location across Boston Harbor, the area is fast becoming a popular neighborhood for artists, designers, and professionals.</p>
<blockquote><p>We we&#8217;re really happy that so many original details of the home could be restored, from the crown molding to the kitchen floors, the craftsmanship of the late 1800&#8242;s was phenomenal, and we tried to bring that back to life along with all of the modern amenities that one would expect in a home of this caliber,&#8221; said the East Boston development team.</p></blockquote>
<p><img src="http://bostonrealestateobserver.com/wp-content/uploads/2007/06/55-monmouth-street-3.jpg" alt="East Boston Condos" /></p>
<p>For more information on this home, please <a href="http://bostonrealestateobserver.com/contact-us/" title="Contact Us">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateobserver.com/east-boston-high-end-renovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Pier Boston Condo Development</title>
		<link>http://bostonrealestateobserver.com/east-pier-boston-condo-development/</link>
		<comments>http://bostonrealestateobserver.com/east-pier-boston-condo-development/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 14:31:11 +0000</pubDate>
		<dc:creator>Boston Real Estate Observer</dc:creator>
				<category><![CDATA[East Boston Condos]]></category>
		<category><![CDATA[02128 Boston Condos]]></category>
		<category><![CDATA[East Pier]]></category>
		<category><![CDATA[Piers Park]]></category>
		<category><![CDATA[Portside at Pier One]]></category>

		<guid isPermaLink="false">http://bostonrealestateobserver.com/2007/06/09/east-pier-boston-condo-development/</guid>
		<description><![CDATA[Construction is steaming along on the $110 million East Boston Waterfront condo development called East Pier (formerly known as Portside at Pier One), situated right next to beautiful Piers Park. The East Pier condo development will encompass eight buildings, and offer almost 500 residential units along with East Boston Waterfront. Everybody in East Boston is [...]]]></description>
			<content:encoded><![CDATA[<p>Construction is steaming along on the $110 million East Boston Waterfront condo development called <a href="http://www.bostoncondoguy.com/boston-condo-developments-detail.php?var=80" title="East Pier Condo Development" target="_blank"><strong>East Pier</strong></a> (formerly known as Portside at Pier One), situated right next to beautiful Piers Park. The East Pier condo development will encompass eight buildings, and offer almost 500 residential units along with East Boston Waterfront.</p>
<blockquote><p>Everybody in East Boston is talking about East Pier, it&#8217;s going to be huge, 500 units along the Waterfront literally built on a pier, with parking underneath!&#8221; says one East Boston resident.</p></blockquote>
<p>The East Boston enclave is busting with development and renovations.  We&#8217;ve featured a property on Webster Street lately, and will have a feature on a single-family Victorian rehab within the next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateobserver.com/east-pier-boston-condo-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Boston Waterfront Condos Price Drop</title>
		<link>http://bostonrealestateobserver.com/east-boston-waterfront-condos-price-drop/</link>
		<comments>http://bostonrealestateobserver.com/east-boston-waterfront-condos-price-drop/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 14:00:38 +0000</pubDate>
		<dc:creator>Boston Real Estate Observer</dc:creator>
				<category><![CDATA[East Boston Condos]]></category>

		<guid isPermaLink="false">http://bostonrealestateobserver.com/2007/06/08/east-boston-waterfront-condos-price-drop/</guid>
		<description><![CDATA[We had the pleasure of stopping in to see the rehab work at 261 Webster Street in East Boston yesterday. The renovations looks great, and the views look even better. A real neighborhood feel with water views from every unit, and now, a price reduction, making the three units that much more affordable. Unit 1, [...]]]></description>
			<content:encoded><![CDATA[<p>We had the pleasure of stopping in to see the rehab work at <a href="http://bostonrealestateobserver.com/boston-waterfront-condos/" title="261 Webster Street" target="_blank">261 Webster Street</a> in East Boston yesterday.  The renovations looks great, and the views look even better. A real neighborhood feel with water views from every unit, and now, a <strong>price reduction</strong>, making the three units that much more affordable.</p>
<p>Unit 1, with a private balcony and deeded yard rights perfect for the green thumb in you, is now being offered at $309,000.  Unit 2, with beautiful French doors leading out to a private balcony with partial city and full water views, is now being offered at $339,000.  And Unit 3, the penthouse, which offers unparalleled views of the city via a private deck and deeded roof rights, is being offered at $359,000. <strong>East Boston waterfront condos</strong> at less than $400 per square foot, not bad!</p>
<p><img src="http://bostonrealestateobserver.com/wp-content/uploads/2007/06/boston-waterfront-condos-unit3-2.jpg" alt="Boston Waterfront condos" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateobserver.com/east-boston-waterfront-condos-price-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Waterfront Condos</title>
		<link>http://bostonrealestateobserver.com/boston-waterfront-condos/</link>
		<comments>http://bostonrealestateobserver.com/boston-waterfront-condos/#comments</comments>
		<pubDate>Thu, 31 May 2007 11:17:49 +0000</pubDate>
		<dc:creator>Boston Real Estate Observer</dc:creator>
				<category><![CDATA[East Boston Condos]]></category>
		<category><![CDATA[02128 Boston Condos]]></category>
		<category><![CDATA[Piers Park]]></category>

		<guid isPermaLink="false">http://bostonrealestateobserver.com/2007/05/31/boston-waterfront-condos/</guid>
		<description><![CDATA[When was the last time that you got 67% off when shopping? Here&#8217;s your chance to scoop up million-dollar Boston Harbor and skyline views for a third of the price! An up and coming Developer in East Boston has recently completed a renovation on a three-unit rowhouse with water views from each floor. This new [...]]]></description>
			<content:encoded><![CDATA[<p>When was the last time that you got 67% off when shopping? Here&#8217;s your chance to scoop up <strong>million-dollar Boston Harbor and skyline views</strong> for a third of the price!</p>
<p>An up and coming Developer in East Boston has recently completed a renovation on a three-unit rowhouse with water views from each floor. This new East Boston waterfront condo redevelopment at <strong>261 Webster Street</strong> is less than a 5-minute walk to Piers Park, is great for entertaining, and offers stunning upgrades with attention to original detail.</p>
<p>How would you like to come home to this view every night:</p>
<p><img src="http://bostonrealestateobserver.com/wp-content/uploads/2007/05/boston-waterfront-condos-unit3-2.jpg" alt="Boston Waterfront Condos" /></p>
<p>The <a href="http://bostonrealestateobserver.com/wp-content/uploads/2007/05/261-webster-street-condos.pdf" title="three units">three units</a>, all two-bedrooms and one-bathroom, are priced at $319K, $349K, and $369K as you move up the building. Each unit has been remodeled, has all new electrical and plumbing, and comes with a large private storage unit.</p>
<blockquote><p>We were able to preserve the antique marble mantels in each unit that are original to the building. This is truly prime Waterfront property that will be virtually immune to market fluctuations.  It&#8217;s a great investment opportunity in one of Boston&#8217;s last development frontiers,&#8221; says the East Boston Developer.</p></blockquote>
<p>Unit 1 (offered at $319K) is an 802 square foot completely renovated unit with a private balcony, a soaking jacuzzi tub, and deeded yard rights. Unit 2 (offered at $349K)  is an 856 square foot unit with gorgeous French doors opening to a private balcony. Unit 3, the penthouse (offered at $369K), boasts 912 square feet and a lot of outdoor space, including a private balcony, and exclusive roof rights (here&#8217;s your chance to build a 360 degree roof deck with unparalleled Harbor and Boston skyline views).</p>
<p><img src="http://bostonrealestateobserver.com/wp-content/uploads/2007/05/boston-waterfront-condos-unit1-1.jpg" alt="Boston Waterfront Condos" /></p>
<p><img src="http://bostonrealestateobserver.com/wp-content/uploads/2007/05/boston-waterfront-condos-unit1-2.jpg" alt="Boston Waterfront Condos" /></p>
<p><img src="http://bostonrealestateobserver.com/wp-content/uploads/2007/05/boston-waterfront-condos-unit2-3.jpg" alt="Boston Waterfront Condos" /></p>
<p><img src="http://bostonrealestateobserver.com/wp-content/uploads/2007/05/boston-waterfront-condos-unit2-2.jpg" alt="Boston Waterfront Condos" /></p>
<p>For more information, or to setup a showing for 261 Webster Street, please <a href="http://bostonrealestateobserver.com/contact-us/" title="Contact Us">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateobserver.com/boston-waterfront-condos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

