<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boston W Hotel &amp; Condos Readying</title>
	<atom:link href="http://bostonrealestateobserver.com/boston-w-condos/feed/" rel="self" type="application/rss+xml" />
	<link>http://bostonrealestateobserver.com/boston-w-condos/</link>
	<description></description>
	<lastBuildDate>Sat, 07 Apr 2012 00:20:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: bostonian</title>
		<link>http://bostonrealestateobserver.com/boston-w-condos/#comment-476</link>
		<dc:creator>bostonian</dc:creator>
		<pubDate>Tue, 14 Jul 2009 12:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=2226#comment-476</guid>
		<description>I think the real story here, or at least the more interesting angle, is the idea that after multiple years of numerous big condo buildings coming online, the W Boston will be the &quot;final large-scale condo development that hits the market for the next 2-4 years&quot;.  Very interesting.</description>
		<content:encoded><![CDATA[<p>I think the real story here, or at least the more interesting angle, is the idea that after multiple years of numerous big condo buildings coming online, the W Boston will be the &#8220;final large-scale condo development that hits the market for the next 2-4 years&#8221;.  Very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: realeobserver</title>
		<link>http://bostonrealestateobserver.com/boston-w-condos/#comment-473</link>
		<dc:creator>realeobserver</dc:creator>
		<pubDate>Mon, 13 Jul 2009 02:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=2226#comment-473</guid>
		<description>thanks Anthony.  My experience is that if they say &quot;15%&quot; it&#039;s probably generously rounded up from some smaller figure.  Whenever developers have told me that reservations are being negotiated, more then half fall through and a small percentage go forward.  Time will tell if they are indeed giving 100% accurate numbers...lets see.</description>
		<content:encoded><![CDATA[<p>thanks Anthony.  My experience is that if they say &#8220;15%&#8221; it&#8217;s probably generously rounded up from some smaller figure.  Whenever developers have told me that reservations are being negotiated, more then half fall through and a small percentage go forward.  Time will tell if they are indeed giving 100% accurate numbers&#8230;lets see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Longo</title>
		<link>http://bostonrealestateobserver.com/boston-w-condos/#comment-471</link>
		<dc:creator>Anthony Longo</dc:creator>
		<pubDate>Fri, 10 Jul 2009 13:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=2226#comment-471</guid>
		<description>15% Under Agreement - with more reservations being negotiated currently (I was just in there last week with a client).  Hope that helps.</description>
		<content:encoded><![CDATA[<p>15% Under Agreement &#8211; with more reservations being negotiated currently (I was just in there last week with a client).  Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: realeobserver</title>
		<link>http://bostonrealestateobserver.com/boston-w-condos/#comment-470</link>
		<dc:creator>realeobserver</dc:creator>
		<pubDate>Thu, 09 Jul 2009 04:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=2226#comment-470</guid>
		<description>&quot;Percentage of units Under Agreement (including penthouses) is relatively strong&quot;...what defines &quot;strong&quot; and how come they won&#039;t give a percentage?  45 Province misled everyone by claiming &quot;strong&quot; sales..e.g. On 3/25/09 their sales director said she had NON-refundable deposits for 30% only to be corrected three months later by the chief developer...oops actually 20%...and now that the building has people moving in the most recent article indicates that the number may be closer to 10%.</description>
		<content:encoded><![CDATA[<p>&#8220;Percentage of units Under Agreement (including penthouses) is relatively strong&#8221;&#8230;what defines &#8220;strong&#8221; and how come they won&#8217;t give a percentage?  45 Province misled everyone by claiming &#8220;strong&#8221; sales..e.g. On 3/25/09 their sales director said she had NON-refundable deposits for 30% only to be corrected three months later by the chief developer&#8230;oops actually 20%&#8230;and now that the building has people moving in the most recent article indicates that the number may be closer to 10%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marka</title>
		<link>http://bostonrealestateobserver.com/boston-w-condos/#comment-469</link>
		<dc:creator>marka</dc:creator>
		<pubDate>Wed, 08 Jul 2009 20:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=2226#comment-469</guid>
		<description>thanks for the update.

what does &#039;strong&#039; mean exactly, for the % of units currently under agreement. it would be very helpful to know.

thank you! :)</description>
		<content:encoded><![CDATA[<p>thanks for the update.</p>
<p>what does &#8216;strong&#8217; mean exactly, for the % of units currently under agreement. it would be very helpful to know.</p>
<p>thank you! <img src='http://bostonrealestateobserver.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

