<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Boston Parking Spot Numbers</title>
	<atom:link href="http://bostonrealestateobserver.com/boston-parking-spot-sales-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://bostonrealestateobserver.com/boston-parking-spot-sales-data/</link>
	<description></description>
	<lastBuildDate>Sat, 07 Apr 2012 00:20:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Boston Condo Guy</title>
		<link>http://bostonrealestateobserver.com/boston-parking-spot-sales-data/#comment-416</link>
		<dc:creator>Boston Condo Guy</dc:creator>
		<pubDate>Tue, 06 Jan 2009 23:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=1924#comment-416</guid>
		<description>Hank, there were more than 10 parking spot sales at Tremont on the Common in 2008.  The average sales price was $58,400 and the median was $64,000.</description>
		<content:encoded><![CDATA[<p>Hank, there were more than 10 parking spot sales at Tremont on the Common in 2008.  The average sales price was $58,400 and the median was $64,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hank G</title>
		<link>http://bostonrealestateobserver.com/boston-parking-spot-sales-data/#comment-415</link>
		<dc:creator>Hank G</dc:creator>
		<pubDate>Tue, 06 Jan 2009 22:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=1924#comment-415</guid>
		<description>How about parking spots at 151 Tremont St (the Tremont on the Common)?</description>
		<content:encoded><![CDATA[<p>How about parking spots at 151 Tremont St (the Tremont on the Common)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boston Condo Guy</title>
		<link>http://bostonrealestateobserver.com/boston-parking-spot-sales-data/#comment-414</link>
		<dc:creator>Boston Condo Guy</dc:creator>
		<pubDate>Mon, 05 Jan 2009 23:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=1924#comment-414</guid>
		<description>Alan, the most appropriate parking spot sale to compare against is 348 Marlborough Street #B, which sold in early October 2008 for $98,000.</description>
		<content:encoded><![CDATA[<p>Alan, the most appropriate parking spot sale to compare against is 348 Marlborough Street #B, which sold in early October 2008 for $98,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan M</title>
		<link>http://bostonrealestateobserver.com/boston-parking-spot-sales-data/#comment-413</link>
		<dc:creator>Alan M</dc:creator>
		<pubDate>Mon, 05 Jan 2009 00:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=1924#comment-413</guid>
		<description>any insight into what a single parking spot on Marlborough Street goes for? The area around Hereford specifically</description>
		<content:encoded><![CDATA[<p>any insight into what a single parking spot on Marlborough Street goes for? The area around Hereford specifically</p>
]]></content:encoded>
	</item>
</channel>
</rss>

