<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forbes Predicts Boston Home Prices to Rise 19%</title>
	<atom:link href="http://bostonrealestateobserver.com/boston-home-prices-to-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://bostonrealestateobserver.com/boston-home-prices-to-rise/</link>
	<description></description>
	<lastBuildDate>Sat, 07 Apr 2012 00:20:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Rich Rosa</title>
		<link>http://bostonrealestateobserver.com/boston-home-prices-to-rise/#comment-640</link>
		<dc:creator>Rich Rosa</dc:creator>
		<pubDate>Sun, 31 Jan 2010 18:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=2900#comment-640</guid>
		<description>A average increase of 3 percent to 4 percent per year for real estate prices sounds like steady, healthy growth, and I believe that type of price appreciation is in line with historic price increases for real estate over the longterm. 

Roger B. has a point about economists who are as about as accurate as meteorologists most of the time; however, the real story about the housing market around the Greater Boston Area is inventory, which has significantly declined over the past 12 months.</description>
		<content:encoded><![CDATA[<p>A average increase of 3 percent to 4 percent per year for real estate prices sounds like steady, healthy growth, and I believe that type of price appreciation is in line with historic price increases for real estate over the longterm. </p>
<p>Roger B. has a point about economists who are as about as accurate as meteorologists most of the time; however, the real story about the housing market around the Greater Boston Area is inventory, which has significantly declined over the past 12 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger B</title>
		<link>http://bostonrealestateobserver.com/boston-home-prices-to-rise/#comment-638</link>
		<dc:creator>Roger B</dc:creator>
		<pubDate>Fri, 29 Jan 2010 15:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=2900#comment-638</guid>
		<description>These are exactly the same economists that said housing would rise 5% in 2008. Not sure why anyone would quote them now, the have a track record of being more wrong than right.</description>
		<content:encoded><![CDATA[<p>These are exactly the same economists that said housing would rise 5% in 2008. Not sure why anyone would quote them now, the have a track record of being more wrong than right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Miegel</title>
		<link>http://bostonrealestateobserver.com/boston-home-prices-to-rise/#comment-636</link>
		<dc:creator>Alan Miegel</dc:creator>
		<pubDate>Thu, 28 Jan 2010 21:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=2900#comment-636</guid>
		<description>19% over 5 years? that&#039;s about 3% annually. Not great growth and shows just how distorted one can make the numbers look</description>
		<content:encoded><![CDATA[<p>19% over 5 years? that&#8217;s about 3% annually. Not great growth and shows just how distorted one can make the numbers look</p>
]]></content:encoded>
	</item>
</channel>
</rss>

