<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meads of Commonwealth Back Bay Value</title>
	<atom:link href="http://bostonrealestateobserver.com/back-bay-meads-of-commonwealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://bostonrealestateobserver.com/back-bay-meads-of-commonwealth/</link>
	<description></description>
	<lastBuildDate>Sat, 07 Apr 2012 00:20:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Boston Condo Guy</title>
		<link>http://bostonrealestateobserver.com/back-bay-meads-of-commonwealth/#comment-530</link>
		<dc:creator>Boston Condo Guy</dc:creator>
		<pubDate>Tue, 25 Aug 2009 13:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=2456#comment-530</guid>
		<description>According to the MLS, the penthouse was listed for sale in December 2006 at $6.2 million and sold in April 2008 for $4.4 million.  The unit underwent further construction and buildout following its sale (as it was not an entirely completed unit). In October 2008, it was then listed as a resale for $5.5 million, and was pulled off the market in January 2009 (having not undergone any price reductions).</description>
		<content:encoded><![CDATA[<p>According to the MLS, the penthouse was listed for sale in December 2006 at $6.2 million and sold in April 2008 for $4.4 million.  The unit underwent further construction and buildout following its sale (as it was not an entirely completed unit). In October 2008, it was then listed as a resale for $5.5 million, and was pulled off the market in January 2009 (having not undergone any price reductions).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger B</title>
		<link>http://bostonrealestateobserver.com/back-bay-meads-of-commonwealth/#comment-528</link>
		<dc:creator>Roger B</dc:creator>
		<pubDate>Mon, 24 Aug 2009 15:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=2456#comment-528</guid>
		<description>I remember the penthouse was originally on at 6.5 (which everyone thought was way too high), and finally went for 4.4 a few years later, but before the recession hit.  Then it was listed for resale within a year of purchase, but I think it was delisted, any idea what happened?</description>
		<content:encoded><![CDATA[<p>I remember the penthouse was originally on at 6.5 (which everyone thought was way too high), and finally went for 4.4 a few years later, but before the recession hit.  Then it was listed for resale within a year of purchase, but I think it was delisted, any idea what happened?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

