<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: South End Remains Hottest Downtown Neighborhood</title>
	<atom:link href="http://bostonrealestateobserver.com/2009-boston-real-estate-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://bostonrealestateobserver.com/2009-boston-real-estate-sales/</link>
	<description></description>
	<lastBuildDate>Sat, 07 Apr 2012 00:20:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Boston Real Estate Observer</title>
		<link>http://bostonrealestateobserver.com/2009-boston-real-estate-sales/#comment-484</link>
		<dc:creator>Boston Real Estate Observer</dc:creator>
		<pubDate>Mon, 27 Jul 2009 18:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=2264#comment-484</guid>
		<description>Downtown Boston has remained quite steady over the past several years, and was not impacted like other areas of the US.  The market continues to be hyper local, with some neighborhoods continuing to appreciate, some showing signs of some decrease, but on a whole, remaining relatively stable.  See the following URL for a recent look at the downtown Boston residential real estate market status: http://bostonrealestateobserver.com/boston-real-estate-statistics/</description>
		<content:encoded><![CDATA[<p>Downtown Boston has remained quite steady over the past several years, and was not impacted like other areas of the US.  The market continues to be hyper local, with some neighborhoods continuing to appreciate, some showing signs of some decrease, but on a whole, remaining relatively stable.  See the following URL for a recent look at the downtown Boston residential real estate market status: <a href="http://bostonrealestateobserver.com/boston-real-estate-statistics/" rel="nofollow">http://bostonrealestateobserver.com/boston-real-estate-statistics/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Stabile</title>
		<link>http://bostonrealestateobserver.com/2009-boston-real-estate-sales/#comment-483</link>
		<dc:creator>Richard Stabile</dc:creator>
		<pubDate>Sun, 26 Jul 2009 02:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://bostonrealestateobserver.com/?p=2264#comment-483</guid>
		<description>Would you say over all the market is getting a better tone to it as other areas of the country have. Lower prices and increased sales volume in the markets with the extreme price reductions. The markets that have not smashed down hard are slowly coming back.  Is this the case for yours.
I am in Bergen County New Jersey, just outside of Manhattan, and this is what we are like. Our high end however is rough.</description>
		<content:encoded><![CDATA[<p>Would you say over all the market is getting a better tone to it as other areas of the country have. Lower prices and increased sales volume in the markets with the extreme price reductions. The markets that have not smashed down hard are slowly coming back.  Is this the case for yours.<br />
I am in Bergen County New Jersey, just outside of Manhattan, and this is what we are like. Our high end however is rough.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

